|
|
| (from 2060 to 2080) | |||||||
| Cost | |||||||
| German Sturm Panzer Regiment (Hv Armor Reg) | 1469 | ||||||
| HQ Company | 109 | ||||||
| HQ Squadron (1 GEV, 4 Lt. GEVs, 1 Hover Truck) | 19 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Engineer Company (4 GEV-PCs, 12 Engineers) | 64 | ||||||
| 1st Heavy Panzer Battalion | |||||||
| HQ Company | 284 | ||||||
| HQ Squadron (2 Lt. GEVs, 4 Hover Trucks) | 10 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| GEV Company(12 GEVs, 2 HoverTrucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| 2nd Heavy Panzer Battalion | |||||||
| HQ Company | 284 | ||||||
| HQ Squadron (2 Lt. GEVs, 4 Hover Trucks) | 10 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| GEV Company(12 GEVs, 2 HoverTrucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| 3rd Heavy Panzer Battalion | |||||||
| HQ Company | 284 | ||||||
| HQ Squadron (2 Lt. GEVs, 4 Hover Trucks) | 10 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Missile Tank Company (12 Missile Tanks, 2 Hover Trucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| 4thd Heavy Panzer Battalion | |||||||
| HQ Company | 284 | ||||||
| HQ Squadron (2 Lt. GEVs, 4 Hover Trucks) | 10 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Missile Tank Company (12 Missile Tanks, 2 Hover Trucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| Heavy Tank Company (12 Heavy Tanks, 2 Hover Trucks) | 74 | ||||||
| 5th Panzer Grenadier Battalion | |||||||
| HQ Company | 224 | ||||||
| HQ Squadron (2 Lt. GEVs, 4 Hover Trucks) | 10 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 | ||||||
| GEV Company (12 GEVs, 2 Hover Trucks) | 74 | ||||||
| PanzerGrenadier Company (4 GEV-PC, 9 Infantry, 3 Weapons) | 54 | ||||||
| PanzerGrenadier Company (4 GEV-PC, 9 Infantry, 3 Weapons) | 54 | ||||||
* The composition of the regiment changed through out the war. The 1st, 2nd and 5th Battalions remained the same, the 3rd battalion was replaced with Super Heavy tanks. The 4th battalion was equipped with Ogres, the only regiment permanently assigned Ogres.
| The cost of the regiment per year is | (2080 to 2085) | (2082 to 2089) | (2090 to 2092) | ||||
1505 |
1655 |
1835 |
|||||
| 3rd Super Heavy Panzer Battalion (from 2080 to 2092) | |||||||
| HQ Company | 284 |
||||||
| HQ Squadron (2 Lt. GEVs, 4 Hover Trucks) | 10 |
||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 |
||||||
| Mobile Howitzer Battery (2 MHWZs, 2 Hover Trucks) | 26 |
||||||
| Missile Tank Company (12 Missile Tanks, 2 Hover Trucks) | 74 |
||||||
| Super Heavy Tank Company (6 Super Heavy Tanks, 2 Hover T) |
74 |
||||||
| Super Heavy Tank Company (6 Super Heavy Tanks, 2 Hover T) |
74 |
||||||
| 4th Shock Battalion | |||||||
| 3 Legionnaire Ogre Mark III (from 2080 to 2085) | 300 |
||||||
| 3 Huscarl Ogre Mark V (from 2082 to 2089) | 450 |
||||||
| 3 Doppelsoldnerl Ogre (from 2090 to 2092) | 630 |
||||||
"The material presented here is my original creation,
intended for use with the OGRE system from Steve Jackson Games . This
material is not official and is not endorsed by Steve Jackson
Games."
" OGRE is a registered trademark of Steve Jackson Games, and the art here is copyrighted by Steve Jackson Games. All rights are reserved by SJ Games. This material is used here in accordance with the SJ Games online policy."